<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Love Your Life Publishing &#187; Publishing</title>
	<atom:link href="http://loveyourlifepublishing.com/archives/category/publishing/feed" rel="self" type="application/rss+xml" />
	<link>http://loveyourlifepublishing.com</link>
	<description>Get Your Book Done. Transform the World.</description>
	<lastBuildDate>Fri, 28 Aug 2009 13:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Avoid These Formatting Faux Pas</title>
		<link>http://loveyourlifepublishing.com/archives/671</link>
		<comments>http://loveyourlifepublishing.com/archives/671#comments</comments>
		<pubDate>Tue, 14 Jul 2009 13:00:35 +0000</pubDate>
		<dc:creator>Lynne Klippel</dc:creator>
				<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://loveyourlifepublishing.com/?p=671</guid>
		<description><![CDATA[Many new authors wonder about the best way to format their manuscript before sending it to an editor or publisher. Others waste many hours reformatting a lengthy manuscript, only to find it was not needed and actually slowed down the publishing process. First, some definitions. Formatting: the styles used in your manuscript in its draft [...]]]></description>
			<content:encoded><![CDATA[<p>Many new authors wonder about the best way to  format their manuscript before sending it to an editor  or publisher.  Others waste many hours reformatting a  lengthy manuscript, only to find it was not  needed and actually slowed down the publishing  process.</p>
<p>First, some definitions.</p>
<p><strong>Formatting</strong>: the styles used in your  manuscript in its draft format. Includes spacing,  indentation, fonts, page numbers, bolding or  italics.  <em>How you set up your words as you write  them. </em></p>
<p><strong>Layout or typesetting</strong>: the way the final book  will be prepared to go to the printer.  This task is best  performed by someone who uses a specialized layout  program like Adobe InDesign.  <em>Transforms your  draft  manuscript into a &#8216;real&#8217; book.</em></p>
<p>In this article, we will focus just on formatting so that  you can save precious time and energy for other  things, like creating your book&#8217;s marketing plan.</p>
<p>As you write your book, write it like you are creating a  simple document in your word processing program.   Don&#8217;t waste time selecting fonts,  double spacing, adding page numbers or even  indenting paragraphs.</p>
<p>Use 12 point Times New Roman,  the  standard default font.  Make it plain and simple so that  you can write quickly.</p>
<p>The only things you may want to add are bolding of any  headlines or italics when appropriate.</p>
<p>Here&#8217;s why:</p>
<p>When your book designer or layout professional  transfers your draft manuscript into their page layout  program, all your formatting will be erased.</p>
<p>Just imagine spending hours double spacing 200  pages of a manuscript only to find that work was not  required and actually created extra work for your page  layout professional. Ugh!</p>
<p>As you write, concentrate on the beauty of  communicating your message.  Don&#8217;t waste time on  any fancy stuff with the manuscript formatting.  Then,  edit your manuscript a couple of times to remove the  most obvious grammar issues.</p>
<p>After that, you will turn it over to a professional editor  who will polish your words so  you  look great on paper.  Finally, your layout artist will take  the edited manuscript  to create the fonts, indentions,  page numbering, headers and &#8216;look&#8217; to match your  message.</p>
<p>You write it.  Others lend their expertise to create the  visual presentation, just like a stylist to the super-  stars.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://loveyourlifepublishing.com/archives/671/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Decrease Your Environmental Impact as an Author, Part 4</title>
		<link>http://loveyourlifepublishing.com/archives/202</link>
		<comments>http://loveyourlifepublishing.com/archives/202#comments</comments>
		<pubDate>Fri, 19 Jun 2009 13:00:34 +0000</pubDate>
		<dc:creator>Lynne Klippel</dc:creator>
				<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://loveyourlifepublishing.com/?p=202</guid>
		<description><![CDATA[There are two primary markets for carbon offsets; a larger compliance market and a smaller voluntary market which consists of individuals, companies, or governments that purchase carbon offsets to mitigate their own greenhouse gas emissions from transportation, electricity use, and other sources. For example, an individual might purchase carbon offsets to compensate for the greenhouse [...]]]></description>
			<content:encoded><![CDATA[<p>There are two primary markets for carbon offsets; a larger compliance market and a smaller voluntary market which consists of individuals, companies, or governments that purchase carbon offsets to mitigate their own greenhouse gas emissions from transportation, electricity use, and other sources. For example, an individual might purchase carbon offsets to compensate for the greenhouse gas emissions caused by personal air travel, or in this case… book publishing. In 2006, about $91 million of carbon offsets were purchased in the voluntary market, representing about 24 million metric tons of CO2e reductions.  To learn more visit www.loveyourlife.com/offset </p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://loveyourlifepublishing.com/archives/202/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Decrease Your Environmental Impact as an Author, Part 3</title>
		<link>http://loveyourlifepublishing.com/archives/200</link>
		<comments>http://loveyourlifepublishing.com/archives/200#comments</comments>
		<pubDate>Thu, 18 Jun 2009 13:00:43 +0000</pubDate>
		<dc:creator>Lynne Klippel</dc:creator>
				<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://loveyourlifepublishing.com/?p=200</guid>
		<description><![CDATA[Today’s tip is based on a strategy I am researching, with plans to implement by the end of the year. And, that is carbon offsets. According to Wikipedia, a carbon offset is a financial instrument representing a reduction in greenhouse gas emissions. Offsets are typically generated from emissions-reducing projects. The most common project type is [...]]]></description>
			<content:encoded><![CDATA[<p>Today’s tip is based on a strategy I am researching, with plans to implement by the end of the year.  And, that is carbon offsets.  According to Wikipedia, a carbon offset is a financial instrument representing a reduction in greenhouse gas emissions.  Offsets are typically generated from emissions-reducing projects. The most common project type is renewable energy, such as wind farms, biomass energy, or hydroelectric dams. Other common project types include energy efficiency projects, the destruction of industrial pollutants or agricultural byproducts, destruction of landfill methane, and forestry projects.  So, by purchasing carbon offsets your are able to neutralize the carbon emitted from producing your book.  Stay tuned for more about carbon offset in the next issue.  In the meantime, to learn more visit:  www.loveyourlife.com/offset </p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://loveyourlifepublishing.com/archives/200/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
